CHENGXI SHIPYARD Co., Ltd
China's shipbuilding capacity now far exceeds that of other countries, with output accounting for 51% of the world's total shipbuilding output.
Just looking at the production capacity of one Chengxi shipyard and the orders signed with shipowners, we can draw a panoramic picture of the Chinese shipbuilding industry with over 40 large shipyards nationwide.
Chengxi Shipyard Co., Ltd. was established in 1973, located in Jiangyin city, Jiangsu province. The company has more than 2,300 employees including more than 1,000 professional technicians.
New building:
· Bulk Carrier (Up to Kamsarmax)
· MR Product Tanker
· Self Unloader
· Container Feeder
· Bitumen Carrier
The company is mainly engaged in repairing and building of ship and offshore engineering, fabricating large steel construction, with:
Ø The annual repairing and converting capacity of 200 vessels under 300,000DWT,
Ø The annual building capacity of 30 vessels of various types under 82,000 DWT and
Ø The annual manufacturing capacity of 120,000 tons steel structural members.
The Sino-foreign joint ship repairing enterprise – Xinrong shipyard co. Ltd, which is held by Chengxi shipyard co. Ltd, has the annual repairing capacity of 120 various vessels up to DWT of 300,000.
(1) Chengxi Shipyard located at Jiangyin City has one slipway of 80,000 tons, one inside harbor quay, floating crane of 1,600 tons and other facilities for shipbuilding.
· Slipway 230 x 36m, Crane 150t x 2 and 20t x 2
(2) Chengxi Shipyard (Yangzhou) is located at Yangzhou city. With the rapid development of shipping industry, the company constantly improves the production environment and introduces various kinds of advanced facilities and equipments for high efficiency and quality.
· Slipway 241 x 109m, Crane 300t x 2 and 32t x 1
· Slipway 200 x 70m, Crane 260t x 1 and 10t x 2
Orderbook (the Orderbook for reference only)
Index | Ship Name (Hull) | Ship Type | Owner Company | Date of Delivery | Date of Contract |
1 | General Cargo Ship (Open Hatch), 79,800 tons | Unknown | 2027 - 10 | 2024 - 09 | |
2 | General Cargo Ship (Open Hatch), 79,800 tons | Unknown | 2028 - 03 | 2024 - 09 | |
3 | General Cargo Ship (Open Hatch), 79,800 tons | COSCO Shipping Development ( | 2027 - 01 | 2024 - 08 | |
4 | General Cargo Ship (Open Hatch), 79,800 tons | COSCO Shipping Development ( | 2028 - 02 | 2024 - 08 | |
5 | General Cargo Ship (Open Hatch), 79,800 tons | COSCO Shipping Development ( | 2027 - 03 | 2024 - 08 | |
6 | General Cargo Ship (Open Hatch), 79,800 tons | COSCO Shipping Development ( | 2027 - 06 | 2024 - 08 | |
7 | General Cargo Ship (Open Hatch), 79,800 tons | COSCO Shipping Development ( | 2027 - 05 | 2024 - 08 | |
8 | General Cargo Ship (Open Hatch), 79,800 tons | COSCO Shipping Development ( | 2027 - 08 | 2024 - 08 | |
9 | General Cargo Ship (Open Hatch), 79,800 tons | COSCO Shipping Development ( | 2027 - 08 | 2024 - 08 | |
10 | General Cargo Ship (Open Hatch), 79,800 tons | COSCO Shipping Development ( | 2027 - 10 | 2024 - 08 | |
11 | General Cargo Ship (Open Hatch), 79,800 tons | COSCO Shipping Development ( | 2027 - 12 | 2024 - 08 | |
12 | General Cargo Ship (Open Hatch), 79,800 tons | COSCO Shipping Development ( | 2028 - 04 | 2024 - 08 | |
13 | General Cargo Ship (Open Hatch), 79,800 tons | COSCO Shipping Development ( | 2028 - 05 | 2024 - 08 | |
14 | General Cargo Ship (Open Hatch), 79,800 tons | COSCO Shipping Development ( | 2028 - 06 | 2024 - 08 | |
15 | General Cargo Ship (Open Hatch), 79,800 tons | COSCO Shipping Development ( | 2028 - 07 | 2024 - 08 | |
16 | General Cargo Ship (Open Hatch), 79,800 tons | COSCO Shipping Development ( | 2028 - 06 | 2024 - 08 | |
17 | General Cargo Ship (Open Hatch), 79,800 tons | COSCO Shipping Development ( | 2028 - 08 | 2024 - 08 | |
18 | General Cargo Ship (Open Hatch), 79,800 tons | COSCO Shipping Development ( | 2028 - 09 | 2024 - 08 | |
19 | General Cargo Ship (Open Hatch), 79,800 tons | COSCO Shipping Development ( | 2028 - 12 | 2024 - 08 | |
20 | General Cargo Ship (Open Hatch), 79,800 tons | COSCO Shipping Development ( | 2028 - 10 | 2024 - 08 | |
21 | General Cargo Ship (Open Hatch), 79,800 tons | COSCO Shipping Development ( | 2028 - 09 | 2024 - 08 | |
22 | General Cargo Ship (Open Hatch), 79,800 tons | COSCO Shipping Development ( | 2028 - 10 | 2024 - 08 | |
23 | General Cargo Ship (Open Hatch), 79,800 tons | COSCO Shipping Development ( | 2028 - 11 | 2024 - 08 | |
24 | General Cargo Ship (Open Hatch), 79,800 tons | COSCO Shipping Development ( | 2028 - 12 | 2024 - 08 | |
25 | Chemical/Products Tanker, 50,000 tons | Prodigy Inc | 2026 - 11 | 2024 - 04 | |
26 | Chemical/Products Tanker, 50,000 tons | Prodigy Inc | 2026 - 08 | 2024 - 04 | |
27 | Bulk Carrier, 82,000 tons | W Marine | 2026 - 09 | 2024 - 01 | |
28 | Bulk Carrier, 82,000 tons | W Marine | 2026 - 11 | 2024 - 01 | |
29 | Bulk Carrier, 82,000 tons | Unknown | 2026 - 08 | 2023 - 12 | |
30 | Bulk Carrier, 82,000 tons | Unknown | 2026 - 11 | 2023 - 12 | |
31 | Trans Shipment Vessel, 70,000 tons | Unknown | 2026 - 09 | 2023 - 12 | |
32 | Bulk Carrier, Self-Discharging, 41,800 ton | Rio Tinto Marine | 2026 - 09 | 2023 - 12 | |
33 | Bulk Carrier, Self-Discharging, 41,800 ton | Rio Tinto Marine | 2026 - 09 | 2023 - 12 | |
34 | Bulk Carrier, Self-Discharging, 41,800 ton | Rio Tinto Marine | 2026 - 09 | 2023 - 12 | |
35 | Bulk Carrier, Self-Discharging, 41,800 ton | Rio Tinto Marine | 2026 - 09 | 2023 - 12 | |
36 | Chemical/Products Tanker, 50,000 tons | Unknown | 2026 - 01 | 2023 - 09 | |
37 | Chemical/Products Tanker, 50,000 tons | Unknown | 2027 - 12 | 2023 - 09 | |
38 | Chemical/Products Tanker, 50,000 tons | Unknown | 2027 - 10 | 2023 - 09 | |
39 | Chemical/Products Tanker, 50,000 tons | Unknown | 2026 - 03 | 2023 - 09 | |
40 | Chemical/Products Tanker, 50,000 tons | Singfar International | 2026 - 08 | 2023 - 08 | |
41 | Chemical/Products Tanker, 50,000 tons | Singfar International | 2026 - 12 | 2023 - 08 | |
42 | Chemical/Products Tanker, 50,000 tons | Singfar International | 2027 - 03 | 2023 - 08 | |
43 | Chemical/Products Tanker, 50,000 tons | Singfar International | 2027 - 06 | 2023 - 08 | |
44 | Bulk Carrier, 82,600 tons | Unknown | 2025 - 10 | 2023 - 07 | |
45 | Bulk Carrier, 82,600 tons | Unknown | 2025 - 12 | 2023 - 07 | |
46 | Chemical/Products Tanker, 50,000 tons | Schoeller Holdings | 2026 - 06 | 2023 - 07 | |
47 | Chemical/Products Tanker, 50,000 tons | Schoeller Holdings | 2026 - 08 | 2023 - 07 | |
48 | Chemical/Products Tanker, 50,000 tons | Schoeller Holdings | 2025 - 07 | 2023 - 06 | |
49 | Chemical/Products Tanker, 50,000 tons | Schoeller Holdings | 2026 - 01 | 2023 - 06 | |
50 | Bulk Carrier, 82,000 tons | Neda Maritime Co. Ltd. | 2026 - 01 | 2023 - 06 | |
51 | Bulk Carrier, 82,000 tons | Neda Maritime Co. Ltd. | 2026 - 03 | 2023 - 06 | |
52 | General Cargo Ship, 84,500 tons | COSCO Shipping Specialized ( | 2026 - 08 | 2023 - 04 | |
53 | General Cargo Ship, 84,500 tons | COSCO Shipping Specialized ( | 2026 - 06 | 2023 - 04 | |
54 | General Cargo Ship, 84,500 tons | COSCO Shipping Specialized ( | 2025 - 12 | 2023 - 04 | |
55 | General Cargo Ship, 84,500 tons | COSCO Shipping Specialized ( | 2026 - 08 | 2023 - 04 | |
56 | General Cargo Ship (Open Hatch), 84,500 tons | COSCO Shipping Specialized ( | 2025 - 03 | 2023 - 04 | |
57 | General Cargo Ship, 84,500 tons | COSCO Shipping Specialized ( | 2025 - 12 | 2023 - 04 | |
58 | General Cargo Ship, 84,500 tons | COSCO Shipping Specialized ( | 2026 - 09 | 2023 - 04 | |
59 | General Cargo Ship, 84,500 tons | COSCO Shipping Specialized ( | 2026 - 10 | 2023 - 04 | |
60 | General Cargo Ship, 84,500 tons | COSCO Shipping Specialized ( | 2026 - 10 | 2023 - 04 | |
61 | General Cargo Ship, 84,500 tons | COSCO Shipping Specialized ( | 2026 - 03 | 2023 - 04 | |
62 | Asphalt/Bitumen Tanker, 17,700 tons | Kumiai Senpaku Co., Ltd. | 2026 - 04 | 2023 - 04 | |
63 | Asphalt/Bitumen Tanker, 17,700 tons | Kumiai Senpaku Co., Ltd. | 2026 - 07 | 2023 - 04 | |
64 | Chemical/Products Tanker, 49,996 tons | Kumiai Senpaku Co., Ltd. | 2025 - 11 | 2023 - 04 | |
65 | Chemical/Products Tanker, 49,996 tons | Kumiai Senpaku Co., Ltd. | 2026 - 11 | 2023 - 04 | |
66 | Bulk Carrier, 82,600 tons | Cardiff Marine Inc. | 2025 - 04 | 2023 - 01 | |
67 | General Cargo Ship, 61,300 tons | COSCO Shipping Specialized ( | 2025 - 06 | 2023 - 01 | |
68 | General Cargo Ship, 61,300 tons | COSCO Shipping Specialized ( | 2025 - 04 | 2023 - 01 | |
69 | General Cargo Ship, 61,300 tons | COSCO Shipping Specialized ( | 2025 - 05 | 2023 - 01 |
Source: http://www.chinashipbuilding.cn/shipyards.aspx